©2008 Daniel O'Connell | web design by boylen media
| gls | btl | ||
| NV Yellowglen Piccollo | Various Regions | 8.50 | |
| NV Killawarra Brut | Various Regions | 5 | 25 |
| 07 Schild Estate Sparkling Shiraz | Barossa Valley, SA | 7.50 | 35 |
| NV Jansz Premium | Tasmania | 8.50 | 42 |
| 06 Pauletts Sparkling Red Piccolo | Clare Valley SA | 8.50 | |
| NV Trentham Pinot Chardonnay | Mt Macedon, Vic | 44 |
| gls | btl | ||
|
Les Petites Vignettes Pinot Chardonnay NV |
Burgundy, France | 36 | |
| NV Louis Roderer | Champagne, France | 130 |
| gls | btl | ||
| 10 Henschke 'Peggys Hill' Riesling | Eden Valley, SA | 36 | |
| 10 Jeanneret Riesling | Clare Valley, SA | 7 | 35 |
| 10 Pauletts `Polish Hill River’ Riesling | Clare Valley, SA | 35 | |
| 10 Forest Hill Riesling | Great Southern WA | 39 |
| gls | btl | ||
| 10 Angoves Chardonnay | Barossa Valley, SA | 5 | 25 |
| 10 Ingoldby Chardonnay | McLaren Vale, SA | 7 | 35 |
| 10 Abels Tempest Chardonnay | Tasmania | 40 | |
| 10 O'Leary Walker Chardonnay | Adelaide Hills, SA | 40 |
| gls | btl | ||
| 10 Dandelion 'Wishing Clock' Sauvignon Blanc | Adelaide Hills | 7.50 | 37 |
10 Angel Cove Sauvignon Blanc |
Marlborough, NZ | 7.50 | 37 |
| 10 Tomich Hill Sauvignon Blanc | Adelaide Hills, SA | 36 | |
| 10 Coldstream Hills Sauvignon Blanc | Yarra Valley, Vic | 45 |
| gls | btl | ||
| 10 T'Gallant Pinot Gris | Mornington Peninsula Vic. | 7.50 | 37 |
| 10 Redbank Sunday Morning Pinot Gris | King Valley, Vic | 38 | |
| 10 Nepenthe Pinot Gris | Marlborough, NZ | 38 | |
| 10 Ceravolo Pinot Grigio | Adelaide Hills, SA | 39 |
| gls | btl | ||
| 10 Trentham 'LaFamiglia' Moscato | Trentham Cliffs, NSW | 7 | 33 |
| 10 Coriole Chenin Blanc | McLaren Vale, SA | 32 | |
| 09 Four Sisters Sauvignon Blanc Semillon | Nagambie, Vic | 35 | |
| 10 Rockford White Frontignac | Barossa Valley, SA | 37 |
| 09 Battle of Bosworth Rose/Organic | McLaren Vale, SA | 38 | |
| 10 Annies Lane Rose | Clare Valley, SA | 35 | |
| 09 Rockford Alicante Bouchet | Barossa Valley, SA | 8 | 40 |
| 09 Langmeil `Bella Rouge’ Rose | Barossa Valley, SA | 38 |
| gls | btl | ||
| 08 Simon Lang Shiraz | Barossa Valley, SA | 39 | |
| 08 St Hallett `Faith’ Shiraz | Barossa Valley, SA | 36 | |
| 08 d`Arenberg ‘Footbolt’ Shiraz | McLaren Vale, SA | 7.50 | 37 |
| 06 Brothers in Arms No. 6 | Langhorne Creek, SA | 40 | |
| 08 Mitchell Pepper Tree Shiraz | Clare Valley, SA | 8 | 42 |
| 06 Ross Estate Shiraz | Barossa Valley, SA | 44 | |
| 08 Langmeil `Valley Floor’ Shiraz | Barossa Valley, SA | 49 |
| gls | btl | ||
| 09 Angoves Merlot | Barossa Valley, SA | 5 | 25 |
| 09 Jamiesons Run Merlot | Coonawarra, SA | 37 |
| gls | btl | ||
| 09 Jamiesons Run Cabernet Sauvignon | Limestone Coast, SA | 37 | |
| 08 Jim Barry The Cover Drive Cab Sav | Clare Valley, SA | 40 | |
| 09 Schild Estate Cabernet Sauvignon | Barossa, SA | 38 | |
| 08 Zema Estate Cabernet Sauvignon | Coonawarra, SA | 45 | |
| 08 Browns of Padthaway Myra Cab Sav | Padthaway, SA | 45 | |
| 07 Tahbilk Cabernet Sauvignon | Nagambie Lakes, Vic | 42 |
| 09 Devil's Lair Dance with the Devil Shiraz Tempranillo | Margaret River, WA | 37 | |
| 09 Coriole Sangiovese | McLaren Vale, SA | 40 | |
| 08 Pikes Shiraz Grenache Mourvedre Tempranillo | Clare Valley, SA | 7 | 35 |
| 09 St Huberts The Stag Pinot Noir | Yarra Valley, Vic | 37 | |
| 06 Trentham 'Mornington Peninsula' Pinot Noir | Trentham Cliffs, NSW | 46 | |
| 07 Bethany Shiraz Cabernet | Barossa Valley, SA | 37 | |
| 08 Bremerton Tamblyn | Langhorne Creek,SA | 38 | |
| 07 D'Arenberg 'Laughing Magpie' Shiraz Viognier | McLaren Vale, SA | 7 | 48 |
| gls | btl | ||
| Jump Stump 'sticky' chardonnay | McLaren Vale, SA 375m | 5.5 | 25 |
| De Bortoli Noble One | Griffith, NSW 375ml | 40 |
| Guiness, Kilkenny Cream, Carlton Draught, Coopers Pale Ale, Pure Blonde, Carlsberg, Cascade Premium Lite, Bulmers Cider | |||
| Crown Lagar, Corona, Heineken, Asahi, Stella Artois, Boag's Premium, Carlton Draught, Victoria Bitter, Toohey's Extra Dry, Coopers Pale Ale, Coopers Sparkling Ale, Coopers lite, Peroni | |||
Timmermans Kriek, Cherry Fruit Beer, Belgium $12.00
Budvar Budejovicky Lager, Czech Republic $7.00
Tetley Original Bitter Ale, England $8.00
Fullers London Pride English Ale $12.00
Hofbrau Original Lager, Germany $7.00
Estrella Galacia Spanish Lager, Spain $7.00