©2008 Daniel O'Connell | web design by boylen media
| gls | btl | ||
| NV Yellowglen Piccollo | Various Regions | 8 | |
| NV Killawarra Brut | Various Regions | 5 | 25 |
| 07 Schild Estate Sparkling Shiraz | Barossa Valley, SA | 7.50 | 35 |
| NV Jansz Premium | Tasmania | 8 | 40 |
| 06 Pauletts Sparkling Red Piccolo | Clare Valley SA | 8 | |
| NV Trentham Pinot Chardonnay | Mt Macedon, Vic | 44 |
| gls | btl | ||
| Nicolas Feuillate | Epernay, France | 120 | |
| NV Louis Roderer | Champagne, France | 130 |
| gls | btl | ||
| 09 Henschke 'Peggys Hill' Riesling | Eden Valley, SA | 36 | |
| 09 Jeanneret Riesling | Clare Valley, SA | 7 | 35 |
| 09 Pauletts `Polish Hill River’ Riesling | Clare Valley, SA | 35 | |
| 08 Wicks Estate Riesling | Adelaide Hills, SA | 34 |
| gls | btl | ||
| 08 Angoves Chardonnay | Barossa Valley, SA | 5 | 25 |
| 08 D`Arenberg `Olive Grove’ Chardonnay | McLaren Vale, SA | 7 | 35 |
| 09 Hay Shed Hill Chardonnay | Margaret River, WA | 40 | |
| 08 Yarraburn Chardonnay | Yarra Valley, Vic | 42 |
| gls | btl | ||
| 10 Dandelion 'Wishing Clock' Sauvignon Blanc | Adelaide Hills | 7.50 | 37 |
09 Oyster Bay Sauvignon Blanc |
Marlborough, NZ | 37 | |
| 09 Tomich Hill Sauvignon Blanc | Adelaide Hills, SA | 35 | |
| 08 Coldstream Hills Sauvignon Blanc | Yarra Valley, Vic | 42 |
| gls | btl | ||
| 08 T'Gallant Pinot Gris | Mornington Peninsula Vic. | 7.50 | 37 |
| 10 Vinaceous 'Sirenya' Pinot Grigio | Adelaide Hills, SA | 35 | |
| 07 Kim Crawford Pinot Gris | Marlborough, NZ | 38 | |
| 08 Ceravolo Pinot Grigio | Adelaide Hills | 38 |
| gls | btl | ||
| 10 Trentham 'LaFamiglia' Moscato | Trentham Cliffs, NSW | 6.50 | 32 |
| 09 Coriole Chenin Blanc | McLaren Vale, SA | 32 | |
| 09 Four Sisters Sauvignon Blanc Semillon | Nagambie, Vic | 35 | |
| 09 Pitchford 'Pink' Rose | Margaret River, WA | 30 | |
| 09 Annies Lane Rose | Clare Valley, SA | 34 | |
| 09 Rockford Alicante Bouchet | Barossa Valley, SA | 8 | 40 |
| 09 Langmeil `Bella Rouge’ Rose | Barossa Valley, SA | 36 |
| gls | btl | ||
| 08 Simon Lang Shiraz | Barossa Valley, SA | 39 | |
| 08 St Hallett `Faith’ Shiraz | Barossa Valley, SA | 36 | |
| 08 d`Arenberg ‘Footbolt’ Shiraz | McLaren Vale, SA | 7 | 35 |
| 06 Brothers in Arms No. 6 | Langhorne Creek, SA | 40 | |
| 07 Mitchell Pepper Tree Shiraz | Clare Valley, SA | 8 | 42 |
| 06 Ross Estate Shiraz | Barossa Valley, SA | 44 | |
| 08 Langmeil `Valley Floor’ Shiraz | Barossa Valley, SA | 49 |
| gls | btl | ||
| 08 Angoves Merlot | Barossa Valley, SA | 5 | 25 |
| 09 Jamiesons Run Merlot | Coonawarra, SA | 35 |
| gls | btl | ||
| 08 Crabtree Estate Cabernet Sauvignon | Clare Valley, SA | 7 | 35 |
| 07 Hay Shed Hill Cabernet Sauvignon | Margaret River, WA | 42 | |
| 08 Schild Estate Cabernet Sauvignon | Barossa, SA | 38 | |
| 06 Zema Estate Cabernet Sauvignon | Coonawarra, SA | 45 | |
| 07 Dandelion 'Pride of the Fleurieu' | McLaren Vale, SA | 38 | |
| 06 Reschke 'Vitulus' Cabernert Sauvignon | Coonawarra, SA | 40 |
| 08 Renards Folly Sangiovese Cabernet | McLaren Vale, SA | 38 | |
| 09 Coriole Sangiovese | McLaren Vale, SA | 40 | |
| 08 Pikes Shiraz Grenache Mourvedre Tempranillo | Clare Valley, SA | 7 | 35 |
| 08 Sandalford Cabernet Merlot | Margaret River, WA | 35 | |
| 07 Hentley Farm 'Stray Mongrel' GSZ | Barossa Valley, SA | 44 | |
| 05 Trentham 'Mornington Peninsula' Pinot Noir | Trentham Cliffs, NSW | 45 | |
| 06 Bethany Shiraz Cabernet | Barossa Valley, SA | 36 | |
| 07 d'Arenberg 'Laughing Magpie' Shiraz Viognier | McLaren Vale, SA | 48 | |
| 06 Pauletts Cabernet Merlot | Clare Valley, SA | 7 | 35 |
| gls | btl | ||
| Jump Stump 'sticky' chardonnay | McLaren Vale, SA 375m | 5.5 | 25 |
| De Bortoli Noble One | Griffith, NSW 375ml | 40 |
| Guiness, Kilkenny Cream, Stella Artois, Carlton Draught, Coopers Pale Ale, Pure Blonde, Carlsberg, Cascade Premium Lite | |||
| Crown Lagar, Corona, Heineken, Asahi, Stella Artois, Boag's Premium, Carlton Draught, Victoria Bitter, Toohey's Extra Dry, Coopers Pale Ale, Coopers Sparkling Ale, Coopers lite, Peroni | |||
Timmermans Kriek, Cherry Fruit Beer, Belgium $12.00
Budvar Budejovicky Lager, Czech Republic $7.00
Tetley Original Bitter Ale, England $8.00
Fullers London Pride English Ale $12.00
Hofbrau Original Lager, Germany $7.00
Estrella Galacia Spanish Lager, Spain $7.00